Vivo | H10 |
Vivo | H10 |
Das VIVO H10 ist die kompakte Upright-Version der neuen H10-Serie von Dexibell und verfügt über den leistungsstärksten Prozessor, der für den Einsatz in elektronischen Musikinstrumenten derzeit verfügbar ist. Die exklusive, graduiert gewichtete 88 Tasten Hybrid-Holz-Tastatur ist mit Druckpunktsimulation (´Escapement´), ´Ivory-Feel´, sowie drei Kontakten ausgestattet. Das H10 verfügt über einen 3,2 GB großen Speicher mit Dexibells ausgewählter Platinum-Soundbibliothek an Bord, einen Mikrofon-Eingang mit unabhängiger Lautstärke- und Effektregelung, sowie ein einzigartiges italienisches Design.
Das neue VIVO H10 zu spielen ist eine ganz neue Erfahrung
EINZIGARTIGE PERFORMANCE
Dank der exklusiven Hybrid-Holz-Tastatur mit skalierbarer Gewichtung, „Elfenbein-Ebenholz-Feeling“, 3 Kontakten, Druckpunksimulation und: Taste für Taste ist kalibriert!
EIN NIE ZUVOR GEHÖRTER ECHT-KLANG
„Staccato-Resonanzen“, „Sympathetic Resonances“, Hammergeräusche, “Cabinet Resonances”, Resonanzen der Saiten beim Drücken des Dämpferpedals… Alle Vorteile des akustischen Klaviers werden dank der innovativen „True To Life (T2L)“-Technologie wunderbar naturgetreu wiedergegeben.
256 MAL MEHR DYNAMIK
Die kraftvolle Dynamik, bislang von keinem digitalen Instrument erreicht, fasziniert Zuhörer und Interpret. Die Bandbreite ist enorm: Vom echten „Pianissimo“ zum „Fortissimo“ dank einer Leistung von 24 Bit linearer Bittiefe (auch ´Wortbreite´ genannt) und 48 KHz Samplingrate. Das bedeutet eine 256-mal höhere Auflösung im Vergleich zu allen anderen Produkten, die mit 16 Bit und 44,1 KHz arbeiten.
KEINE NOTE VERPASSEN
Mit der unbegrenzten Polyphonie von DEXIBELL können Sie mit gedrücktem Dämpferpedal vier-händig spielen und alle Noten ausspielen, die gewünscht sind.
IMMER AKTUELL
Genießen Sie das Italian Grand Piano und das US Grand Piano in ihrer vollen Klang-Schönheit als Platinum-Version, zusammen mit weiteren 123 hochwertigen Sounds. Einfach einen USB-Sticks verwenden und Sie können neue Sounds laden oder bestehende ändern, ohne dabei die Werkssounds zu verlieren. Die kostenlos herunterladbaren Library-Sounds (auf dexibell.com) können in den internen Speicher von 3,2 GB geladen werden. Ihr VIVO ist somit immer auf dem neuesten Stand.
LASSEN SIE SICH KLANGLICH VERZAUBERN
Dank eines Bi-Amplification-Systems mit 8 Lautsprechern, von denen 6 der „Nahfeld“-Funktion dienen, profitieren Sie von einem erstaunlich klaren, vollen und brillanten Klangerlebnis; – das Beste, was Sie finden können, um den Klang eines echten akustischen Klaviers zu simulieren.
Tastatur | TP-400 W (Hybrid Wood) 88 Keys – Weighted, Hammer action,Triple contact, Ivory & Ebony feels, Escapement |
Technologie / CPU | Quad Core Cortex @ 1.8 GHz 4GB memory |
Klangerzeugung | T2L: Sampling and Modelling Technology |
Sampling | XXL wave size, up to 15 seconds on lower piano notes |
Sound Wave Format | 24 bit linear – 48 KHz (Internal processing and DSP at 32 bit floating) |
Digital Analog-Wandler (DAC) | 24 bit linear – 48 KHz, Dynamic Range, S/N:106dB |
Maximale Polyphonie | Unlimited with 320 Oscillator |
Sounds | 125 including 3 PLATINUM sounds +User downloadable from dexibell.com (Sound Font Compatible), using “seamless changes” technology at sound recall |
Speicher | Internal 80 User – Unlimited loadable from USB Memory |
Wave Memory | 3.2 GB fully changable by the user with Dexibell & Sound Font SF2 format |
Tastatur-Modus | Layer, Split, 4 Hands, Layer + Split, 3 parts Layer |
Anschlagsdynamik | 7 Types + Fixed |
Reverb | 24 Types |
Effekte | 6 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower) using “seamless changes” technology at effect recall |
Effekte des eingabauten Mikrofons | Reverb 14 types, 3-band EQ, Compressor, Low Cut Filter, Delay 6 types |
Master Equalizer | 3-band Digital Equalizer |
Audio-Wiedergabeformate | .wav, .aiff, .mp3, in all format, frequency and bit rate |
Audio-Aufnahmeformate | .wav (48 kHz, 32-bit floating) on USB Memory |
Stimmung (Tuning) | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) |
Temperament | 9 Types |
User Temperament | 3 User |
Rhythmen & Begleitungen | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns |
Metronom | TAP TEMPO + 13 Standard Tempo Preset |
Regler | VOLUME, MIC EFFECT, MIC LEVEL |
Notenhalter | individuell einstellbar |
Anschlüsse | OUTPUT: jacks (L/MONO, R): 1/4-inch phone type with independent Int/Ext volume PHONES: 1 Jack 1/4 – inch phone type, 1 mini jack PEDALS: Progressive Damper Action Pedal with sympathetic resonance simulation Progressive Soft Pedal / Function assignable Sostenuto Pedal with sympathetic resonance simulation / Function assignable USB: to HOST (MIDI & DIGITAL AUDIO IN/OUT), to device (MEMORY & MIDI) AUX IN: MIC IN 1 jack 1/4 inch phone type |
Bluetooth | Streaming Audio Input, MIDI BLE 4.2 |
Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type |
Lautsprecher | 2 woofer x 8.9 cm (3,5 inches), 2 x 3 near-field speakers x 3,2 cm (1,3 inches) |
Nennleistung | Biamp: 112 W max @ THD+N < 0.1% |
DSP des Verstärkers | Dynamic EQ – 3 Band Compressor |
Auto Power-On After Shut-Down | einstellbar |
Lautstärke SPL | 113.6 dB max |
Stromverbrauch | STAND BY: < 0,2 W MAXIMUM: 38 W “ErP” LEVEL VI for Echo efficiency on stand-by consumption |
Abmessungen | Breite: 1420 mm Tiefe: 385 mm Höhe: 787 mm |
Tastaturklappe | klappbar, mit ´soft closing´ Funktion |
Gewicht | 55 Kg |
Verpackung | 1 Box |
VIVO H1 | VIVO H5 | VIVO H10 | ||
Keyboard | TP-100 LR: 88 – Keys Weigthed, Hammer action – Triple contact | TP-400 W (Hybrid, Wood & Plastic); 88 Keys – Weigthed Graded, Hammer action, Triple contact, Ivory & Ebony feels – Escapement | “TP-400 W (Hybrid, Wood & Plastic): 88 Keys – Weighted, Hammer action,Triple contact Ivory & Ebony feels Escapement” | |
Tone Generator | T2L: Sampling and Modelling Technology | T2L: Sampling and Modelling Technology | T2L: Sampling and Modelling Technology | |
Sampling | “XXL wave size, up to 15 seconds on lower piano notes | XXL wave size, holophonic recording up to 15 seconds on lower piano notes | XXL wave size, holophonic recording up to 15 seconds on lower piano notes | |
Sound Wave Format | 24 bit linear – 48 KHz (Internal processing and DSP at 32 bit floating) | 24 bit linear – 48 KHz (Internal processing and DSP at 32 bit floating) | 24 bit linear – 48 KHz (Internal processing and DSP at 32 bit floating) | |
Digital Analog Convertion (DAC) | 24 bit linear – 48 KHz, Dynamic Range, S/N:106dB | 24 bit linear – 48 KHz, Dynamic Range, S/N:106dB | 24 bit linear – 48 KHz, Dynamic Range, S/N:106dB | |
Maximum Polyphony | Unlimited with 320 Oscillators | Unlimited with 320 Oscillators | Unlimited with 320 Oscillators | |
Sounds | 80 + User downloadable from website | 80 using “seamless changes” technology at sound recall; + User downloadable from website < 1.5 GB | “125 including 3 PLATINUM sounds +User downloadable from website (Sound Font Compatible), using “”seamless changes”” technology at sound recall” | |
Memory | Internal: 20 User: Unlimited loadable from USB Memory |
Internal Preset / Changeable: 20 User: Unlimited loadable from USB Memory |
“Internal: 80 User: Unlimited loadable from USB Memory” |
|
Wave Memory | 1.5 GB fully changable by the user with DEXIBELL and Sound Font format | 1.5 GB fully changable by the user with DEXIBELL and Sound Font format | 3.2 GB fully changable by the user with DEXIBELL and Sound Font format | |
Keyboard Mode | Layer, Split & 4 Hands | Layer, Split & 4 Hands | Layer, Split, 4 Hands, Layer + Split, 3 parts Layer | |
Touch Sensitivity | 7 Types + Fixed | 7 Types + Fixed | 7 Types + Fixed | |
Reverb | 24 Types | 24 Types | 24 Types | |
Effects | 6 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower) using “seamless changes” technology at effect recall | 6 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower) using “seamless changes” technology at effect recall | 6 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower) using “seamless changes” technology at effect recall | |
Master Equalizer | 3-band Digital Equalizer | 3-band Digital Equalizer | 3-band Digital Equalizer | |
Player | .wav, .aiff, .mp3, in all format, frequency and bit rate | .wav, .aiff, .mp3, in all format, frequency and bit rate | . | .wav, .aiff, .mp3, in all format, frequency and bit rate |
Recorder | .wav (48 kHz, 32-bit floating) on USB Memory | .wav (48 kHz, 32-bit floating) on USB Memory | .wav (48 kHz, 32-bit floating) on USB Memory | |
Master Tuning | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) | |
Temperament | 9 Types | 8 Types | 9 Types | |
User Temperament | YES: 3 User | YES: 3 User | YES: 3 User | |
Metronome | YES with TAP TEMPO + 13 Standard Tempo Preset | YES + 13 Standard Tempo Preset | YES with TAP TEMPO + 13 Standard Tempo Preset | |
Rhythm Patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns | |
Connectors | OUTPUT: OUTPUT jacks (L/MONO, R): 1/4-inch phone type PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack PEDALS: Progressive Damper Action Pedal with sympathetic resonance simulation Progressive Soft Pedal / Function assignable Sostenuto Pedal with sympathetic resonance simulation / Function assignable USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: 1 jack (stereo mini-jack) |
OUTPUT: OUTPUT jacks (L/MONO, R): 1/4-inch phone type PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack PEDALS: Progressive Damper Action Pedal with sympathetic resonance simulation Progressive Soft Pedal / Function assignable Sostenuto Pedal with sympathetic resonance simulation / Function assignable USB: TO HOST (MIDI), TO DEVICE (MEMORY), AUX IN: 1 jack (stereo mini-jack) |
OUTPUT: OUTPUT jacks (L/MONO, R): 1/4-inch phone type with independent Int/Ext volume PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack PEDALS: Progressive Damper Action Pedal with sympathetic resonance simulation Progressive Soft Pedal / Function assignable Sostenuto Pedal with sympathetic resonance simulation / Function assignable USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: MIC IN : 1 jack 1/4 -inch phone type |
|
Bluetooth | – | NO | Streaming Audio Input, MIDI BLE 4.2 | |
Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type | Graphic LCD 128 x 64 dots Organic LED, high contrast type | Graphic LCD 128 x 64 dots Organic LED, high contrast type | |
Speakers | 2 Full range x 8.9 cm (3,5 inches) | 2 woofer x 8.9 cm (3,5 inches) 2 tweeter x 1,3 cm (0,5 inches) |
“2 woofer x 8.9 cm (3,5 inches), 2 x 3 near-field speakers x 3,2 cm (1,3 inches)” | |
Rated Power Output | 35 W x 2 max @ THD+N < 0.1% | 35 W x 2 max @ THD+N < 0.1% | Biamp: 112 W max @ THD+N < 0.1% | |
DSP on AMPLIFIER | Dynamic EQ – 3 Band Compressor | Dig. Bass Enhancer – Dynamic EQ – 3 Band Compressor | Dynamic EQ – 3 Band Compressor | |
Volume Level SPL | 108.1 dB max | 108.1 dB max | 113.6 dB max | |
Power Consumption | STAND BY: < 0,2 W – MAXIMUM: 32 W “ErP” LEVEL VI for Echo efficiency on stand-by consumption |
STAND BY: < 0,2 W – POWER ON: 12 W – AVERAGE: 15 W – MAXIMUM: 32 W – “ErP” LEVEL VI for Echo efficiency on stand-by consumption | STAND BY: < 0,2 W – MAXIMUM: 38 W – “ErP” LEVEL VI for Echo efficiency on stand-by consumption |
|
Dimensions | Width 1420 mm Depth 360 mm Height 793 mm |
Width 1420 mm Depth 385 mm Height 787 mm |
Width 1420 mm Depth 385 mm Height 787 mm |
|
Weight | 45 Kg | 55 Kg | 55 Kg | |
Mic In Effects | _ | _ | REVERB 14 types, 3-band EQ, Compressor, Low Cut Filter, Delay 6 types | |
Auto Power-On After Shut-Down | _ | _ | Yes, selectable | |
Music Rest | _ | Key cover: folding with soft closing | Yes, reclinable |
| Galerie |
| Demos |
| Demos |
Italian Grand PLT
USA Grand PLT
French Piano
Ragtime
Elec Grand
70’s EP PLT
Dyno Stage
Suitcase
Wurly
FM E.Piano
Harpsichord
Lute
Church Organ
Drawbar Organ
Strings New
Space Vox
Harmonica
Soprano Sax
Full Brass