Vivo | S10 |
Vivo | S10 | Stagepiano
Das Cutting Edge Stagekeyboard wurde entwickelt, um die VIVO S Modellreihe auf insgesamt 6 verschiedene Modelle zu erweitern: S1 – S3 PRO – S7 PRO – S7 PRO M – SX8 und S10.
VIVO S9 ist das hochmoderne Digitalpiano der VIVO S-Reihe, ausgestattet mit einer neu entwickelten Hammermechanik-Tastatur der Spitzenklasse mit 88 Tasten und Hybridstruktur (Holz & Kunststoff), 3 Kontakte – After Touch – Ebenholz/Elfenbein-Feeling – Abgestuftes Gewicht mit präziser Note -per-Note-Kalibrierung im DEXIBELL-Werk.
Das VIVO S9 nutzt die legendären hochwertigen Akustik- und E-Pianos, die im gesamten DEXIBELL VIVO Digitalpiano-Sortiment erhältlich sind, und zusätzlich mehrere Sounds der Digitalorgeln – COMBO J7 und CLASSICO L3.
Der S9 ist mit motorisierten Draw-Fadern für Organ/Mixer/MIDI ctrl/EQ, symmetrischen XLR-Ausgängen und einer praktischen Netzstecker-Sicherheitsverriegelung ausgestattet.
Die exklusive DEXIBELL-Technologie, genannt „True 2 Life“ (oder kurz „T2L“), die von DEXIBELL VIVO Digitalpianos verwendet wird, ist Teil einer echten Revolution bei den Spezifikationen von Musikinstrumenten dank ihrer:
– Unbegrenzte Notenpolyphonie.
– 24 Bit und 48 kHz.
– Über 15 Sekunden aufgezeichnete Wellen in 3D-Surround.
– Kombination der „Sampling and Modelling“-Technologie mit einzigartigen Algorithmen.
VIVO S9 verfügt über eine Wave-Memory-Bank von 1,5 GB mit der Möglichkeit, das Instrument mit neuen Sounds aus der DEXIBELL-Bibliothek, aber auch mit Standarddateien im „Sound Font“-Format, die stets online verfügbar sind, vollständig neu zu konfigurieren.
Das VIVO S9 ist die beste Lösung für alle professionellen Musiker, die ein hochmodernes Digitalpiano in Kombination mit einer Digitalorgel suchen.
| Keyboard | TP-400 W (Hybrid: Wood & Plastic): 88 Keys – Weighted, Hammer action,Triple contact Ivory & Ebony feels After Touch |
| Tone Generator | T2L: Sampling and Modelling Technology |
| Sampling | XXL wave size, up to 15 seconds on lower piano notes |
| Sound Wave Format | 24 bit linear – 48 KHz (Internal processing and DSP at 32 bit floating) |
| Digital Analog Convertion (DAC) | 24 bit linear – 48 KHz, Dynamic Range, S/N:106dB |
| Maximum Polyphony | Unlimited with 320 Oscillator |
| Organ Type | TW1, TW2, FARF, VX, PIPE + User1, User2 downloadable from website |
| Sounds | over 100 Organ Preset + 85 Sounds + User downloadable from website |
| Draw-Faders | 9 MOTORIZED for Tone Wheels/Mixer/EQ/Master Keyboard Controllers |
| Memory | Internal: 81 Unlimited loadable from USB Memory |
| Wave Memory | 1.5 GB fully changable by the user with DEXIBELL and Sound Font format |
| Keyboard Mode | 4 Parts (MAIN, LOWER, COUPLED, PEDAL) + 4 MIDI zones |
| Touch Sensivity | 7 Types + Fixed |
| Reverb | 24 Types |
| Effects | Rotary, Overdrive, Vibrato/Chorus for Organ + 8 Independent DSP x 17 types (2 x Main, 2 x Couples, 2 x Lower, 2 x Pedal) using „seamless changes“ technology at effect recall |
| Master Equalizer | 3-band Digital Equalizer |
| Chord Enhancer | YES |
| Controllers | FX Encoder x 6 with led meters Data Entry/Song Level Encoder x 1 with led meters Master Volume Knob Whee 1 & Wheel 2 |
| Players | .wav, .aiff, .mp3, in all format, frequency and bit rate |
| Recorder | .wav (48 kHz, 32-bit floating) on USB Memory |
| Master Tuning | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz)+ 2 Preset (440 Hz, 442 Hz) |
| Temperament | 9 Types |
| User Temperament | YES: 3 User |
| Rhythm Patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns |
| Connectors | OUTPUT: Balanced: XLR (LR) – Unbalanced: jacks (L/MONO, R): 1/4-inch phone type FOOT 1: Progressive Damper Action Pedal with sympathetic resonance simulation FOOT 2: Function assignable FOOT 3: Expression Pedal / Function assignable FOOT 4: Morphing Pedal / Function assignable MIDI: IN, OUT, THRU USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: 1 jack (stereo mini-jack) |
| Bluetooth | Streaming Audio Input |
| Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type |
| Power Consumption | STAND BY: < 0,2 W MAXIMUM: 18 W „ErP“ LEVEL VI for Echo efficiency on stand-by consumption |
| Dimensions | Width 1270 mm Depth 354 mm Height 130 mm |
| Weight | 20 Kg |
| Accessories | Damper Pedal and Music Stand included |
| VIVO S9 | VIVO S7 | COMBO J7 | |
| Keyboard | TP-400 W (Hybrid: Wood & Plastic): 88 Keys – Weighted, Hammer action,Triple contact Ivory & Ebony feels After Touch |
TP-40 M: 88 – Keys Hammer action – Triple contact – ivory feel | 73 Keys water fall type with dynamic |
| Tone Generator | T2L: Sampling and Modelling Technology | T2L: Sampling and Modelling Technology | T2L: Sampling and Modelling Technology |
| Sampling | XXL wave size, up to 15 seconds on lower piano notes | XXL wave size, up to 15 seconds on lower piano notes | XXL wave size, up to 15 seconds on lower piano notes |
| Sound Wave Format | 24 bit linear – 48 KHz (Internal processing and DSP at 32 bit floating) | 24 bit linear – 48 KHz (Internal processing and DSP at 32 bit floating) | 24 bit linear – 48 KHz (Internal processing and DSP at 32 bit floating) |
| Digital Analog Convertion (DAC) | 24 bit linear – 48 KHz, Dynamic Range, S/N:106dB | 24 bit linear – 48 KHz, Dynamic Range, S/N:106dB | 24 bit linear – 48 KHz, Dynamic Range, S/N:106dB |
| Maximum Polyphony | Unlimited with 320 Oscillator | Unlimited with 320 Oscillator | Unlimited with 320 Oscillator |
| Organ Type | TW1, TW2, FARF, VX, PIPE + User1, User2 downloadable from website | – | TW1, TW2, FARF, VX, PIPE + User1, User2 downloadable from website |
| Sounds | over 100 Organ Preset + 85 Sounds + User downloadable from website | 80 + User downloadable from website | over 100 Organ Preset + 105 Sounds + User downloadable from website |
| Tone Wheel | – | – | 9 MOTORIZED draw faders |
| Memory | Internal: 81 Unlimited loadable from USB Memory |
Internal: 81 User: Unlimited loadable from USB Memory | Internal: 36 User: Unlimited loadable from USB Memory |
| Wave Memory | 1.5 GB fully changable by the user with DEXIBELL and Sound Font format | 1.5 GB fully changable by the user with DEXIBELL and Sound Font format | 1.5 GB fully changable by the user with DEXIBELL and Sound Font format |
| Keyboard Mode | 4 Parts (MAIN, LOWER, COUPLED, PEDAL) | 3 Parts (MAIN, LOWER, COUPLED) + 4 MIDI zones | 4 Parts (UPPER, LOWER, COUPLED, PEDAL) |
| Touch Sensitivity | 7 Types + Fixed | 7 Types + Fixed | 5 Types + Fixed |
| Reverb | 24 Types | 24 Types | 24 Types |
| Effects | Rotary, Overdrive, Vibrato/Chorus for Organ + 8 Independent DSP x 17 types (2 x Main, 2 x Coupled, 2 x Lower, 2 x Pedal) using „seamless changes“ technology at effect recall | 6 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower) using „seamless changes“ technology at effect recall | Rotary, Overdrive, Vibrato/Chorus for Organ + 8 Independent DSP x 17 types (2 x Upper, 2 x Coupled, 2 x Lower, 2 x Pedal) using „seamless changes“ technology at effect recall |
| Master Equalizer | 3-band Digital Equalizer | 3-band Digital Equalizer | 3-band Digital Equalizer |
| Chord Enhancer | YES | YES | YES |
| Controllers | Part Level Encoder x 2 with led meters EQ/FX Encoder x 4 with led meters Data Entry/Song Level Encoder x 1 with led meters Master Volume Knob Wheel 1 & Wheel 2 |
Part Level Encoder x 2 EQ/FX Encoder x 4 Data Entry/Song Level Encoder x 1 Master Volume Knob Wheel 1 & Wheel 2 |
Part Level Encoder x 2 EQ/FX Encoder x 4 Data Entry/Song Level Encoder x 1 Master Volume Knob |
| Button Assign | 2 | 2 | – |
| Players | .wav, .aiff, .mp3, in all format, frequency and bit rate | .wav, .aiff, .mp3, in all format, frequency and bit rate | .wav, .aiff, .mp3, in all format, frequency and bit rate |
| Recorder | .wav (48 kHz, 32-bit floating) on USB Memory | .wav (48 kHz, 32-bit floating) on USB Memory | .wav (48 kHz, 32-bit floating) on USB Memory |
| Master Tuning | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz)+ 2 Preset (440 Hz, 442 Hz) | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz)+ 2 Preset (440 Hz, 442 Hz) |
| Temperament | 9 Types | 9 Types | 9 Types |
| User Temperament | YES: 3 User | YES: 3 User | YES: 3 User |
| Rhythm Patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio pattern |
| Connectors | OUTPUT: Balanced: XLR (LR) – Unbalanced: jacks (L/MONO, R): 1/4-inch phone type PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack FOOT 1: Progressive Damper Action Pedal with sympatetic resonance simulation FOOT 2: Function assignable FOOT 3: Expression Pedal / Function assignable FOOT 4: Morphing Pedal / Function assignable MIDI: IN, OUT, THRU USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: 1 jack (stereo mini-jack) |
OUTPUT: OUTPUT jacks (L/MONO, R): 1/4-inch phone type PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack FOOT 1: Progressive Damper Action Pedal with sympatetic resonance simulation FOOT 2: Function assignable FOOT 3: Expression Pedal / Function assignable MIDI: IN, OUT, THRU USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: 1 jack (stereo mini-jack) |
OUTPUT: OUTPUT jacks (L/MONO, R): 1/4-inch phone type PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack FOOT 1: Damper/Morphing assignable FOOT 2: Assignable FOOT 3: Expression/assignable MIDI: IN, OUT, THRU USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: 1 jack (stereo mini-jack) |
| Bluetooth | Streaming Audio Input | Streaming Audio Input | Streaming Audio Input |
| Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type | Graphic LCD 128 x 64 dots Organic LED, high contrast type | Graphic LCD 128 x 64 dots Organic LED, high contrast type |
| Power Consumption | STAND BY: < 0,2 W MAXIMUM: 18 W „ErP“ LEVEL VI for Echo efficiency on stand-by consumption |
STAND BY: < 0,2 W MAXIMUM: 11 W „ErP“ LEVEL VI for Echo efficiency on stand-by consumption |
STAND BY: < 0,2 W MAXIMUM: 15 W „ErP“ LEVEL VI for Echo efficiency on stand-by consumption |
| Dimensions | Width 1270 mm Depth 354 mm Height 130 mm |
Width 1330 mm Depth 372 mm Height 135 mm |
Width 1060 mm Depth 338 mm Height 112 mm |
| Weight | 20 Kg | 17,5 Kg | 10 Kg |
| Galerie |
| Demos |
Wurly
VIVO Grand
TW Transistor
TW-Transistor-US
TW-Rockin
TW ProgrRock
TW-Mistic
TW Magic Perc
TW Jazz Ballad
TW Intro
TW-Click-Blues
TW-Blues-60s
TW-Block-Jazzy
Suitcase
Space-Vox
Soft-E.Piano
Rock-Piano
Reso-Bass
Pop-Piano
Pedal_Double_Bass
Pedal_Bass
Organ_Pad
OB_Synth
Modular_Bass
Lyle_Lead
FM_Bass
FM-E.Piano
Fat_Syn_Brass
Fat-Bass
VIVO Upright
Japan Grand
Elec-Grand
Dyno-Stage
Double_Bass
Dexi-Heaven
Clav
Classic-Grand
Big-Reso-Bass
String_Bass